555 Leaderboard


Switch to Winter Gaming


Top Killers
Last Kills
Longest Shots
Player History
XP
Humanity



Player History
No. Time Killer Weapon Victim Meters
 
1. 2024-04-26 17:11:41 Bark Hell Mi24_D Zulus 840m
2. 2024-04-26 17:00:39 Bark Hell Mi24_D Zulus 4107m
3. 2024-04-25 20:47:40 Black Mi24_P Bark Hell 3460m
4. 2024-04-25 17:57:51 Bark Hell Mi24_D Black 526m
5. 2024-04-25 17:24:57 Black AH6J_EP1 Bark Hell 866m
6. 2024-04-23 21:04:10 Bark Hell BMP2_TK_EP1 [GAMERs]LastHero 63m
7. 2024-04-23 20:16:26 Bark Hell Ka60_PMC Black 430m
8. 2024-04-22 20:41:54 Bark Hell BTR90 777 146m
9. 2024-04-22 19:56:37 Bark Hell M1A2_TUSK_MG Templario 76m
10. 2024-04-22 19:52:30 Bark Hell M1A2_TUSK_MG [GAMERs]LastHero 44m
11. 2024-04-20 21:27:10 Bark Hell BMP3 shaitan 764m
12. 2024-04-19 16:39:57 777 Mk48_CCO_DZ Bark Hell 49m
13. 2024-04-19 16:38:22 Bark Hell Ka60_PMC Black 453m
14. 2024-04-14 21:14:22 Bark Hell Ka60_PMC MAGURA V5 134m
15. 2024-04-14 21:11:08 Bark Hell Ka60_PMC Zulus 185m
16. 2024-04-14 21:10:08 Bark Hell Ka60_PMC MAGURA V5 868m
17. 2024-04-13 18:54:35 Bark Hell VSS_vintorez_DZE MAGURA V5 4m
18. 2024-04-13 18:37:15 Bark Hell Ka60_PMC MAGURA V5 217m
19. 2024-04-13 18:28:43 Bark Hell Ka60_PMC MAGURA V5 999m
20. 2024-04-11 21:35:53 Bark Hell UH1Y_DZ КING Jr. 579m
21. 2024-04-11 21:29:13 Bark Hell UH1Y_DZ КING Jr. 241m
22. 2024-04-11 20:50:00 Bark Hell UH1Y_DZ KING 117m
23. 2024-04-11 20:49:58 Bark Hell UH1Y_DZ Lada_Sedan 142m
24. 2024-04-11 18:56:06 Bark Hell UH1Y_DZ fraps 125m
25. 2024-04-09 21:07:05 Bark Hell UH1Y_DZ KING 145m
26. 2024-04-09 19:18:54 Bark Hell Mi24_D fraps 494m
27. 2024-04-09 19:15:03 Bark Hell Mi24_D fraps 252m
28. 2024-04-09 17:51:26 Bark Hell Mi24_V MAGURA V5 1813m
29. 2024-04-09 17:48:22 Bark Hell Mi24_V MAGURA V5 2921m
30. 2024-04-09 17:34:26 Bark Hell AKM_DZ MAGURA V5 6m
31. 2024-04-09 17:32:32 Bark Hell Ka60_PMC MAGURA V5 194m
32. 2024-04-06 21:07:21 Bark Hell Mi24_V Zulus 98m
33. 2024-04-06 20:54:17 Bark Hell Mk48_DES_CCO_DZ MAGURA V5 82m
34. 2024-04-05 19:28:31 Bark Hell Ka60_PMC Pvt.Tjoker 373m
35. 2024-03-31 13:38:32 Bark Hell BMP3 Jones 1658m
36. 2024-03-31 13:25:40 Bark Hell UH1Y_DZ Jones 43m
37. 2024-03-31 13:21:52 Bark Hell Mk48_CCO_DZ Jones 3m
38. 2024-03-31 13:14:50 Bark Hell UH1Y_DZ Aki 141m
39. 2024-03-31 00:25:00 Bark Hell BTR90 josep 52m
40. 2024-03-30 22:21:43 Bark Hell Mi24_D Haribo 1956m
41. 2024-03-30 21:17:26 Bark Hell Ka52Black Jason 93m
42. 2024-03-30 21:15:40 Bark Hell Ka52Black AlexGSM 98m
43. 2024-03-30 20:56:54 Bark Hell M1A2_TUSK_MG NeighImACarrot 52m
44. 2024-03-30 20:54:26 Bark Hell M1A2_TUSK_MG NeighImACarrot 367m
45. 2024-03-30 20:42:24 josep CZ805_B_GL_ACR Bark Hell 393m
46. 2024-03-29 18:46:06 Bark Hell Ka52Black Haha Yes! 139m
47. 2024-03-29 18:39:56 Bark Hell Ka52Black NeighImACarrot 1492m
48. 2024-03-29 18:28:37 Bark Hell Ka52Black NeighImACarrot 477m
49. 2024-03-29 18:19:38 Bark Hell Mi24_D Haha Yes! 327m
50. 2024-03-29 18:17:06 Bark Hell Ka52Black NeighImACarrot 260m
51. 2024-03-29 18:08:40 NeighImACarrot AKM_DZ Bark Hell 46m
52. 2024-03-29 18:08:17 Bark Hell AKM_DZ Haha Yes! 4m
53. 2024-03-29 18:02:50 Bark Hell Ka52Black pooOnme 594m
54. 2024-03-29 18:02:47 Bark Hell Ka52Black NeighImACarrot 670m
55. 2024-03-29 17:57:50 pooOnme CZ805_B_GL_ACR Bark Hell 19m
56. 2024-03-29 17:57:42 Bark Hell AKM_DZ Haha Yes! 54m
57. 2024-03-29 17:55:24 josep Pecheneg_DZ Bark Hell 18m
58. 2024-03-26 17:26:01 Bark Hell Mi24_D MAGURA V5 81m
59. 2024-03-26 16:15:31 Bark Hell AKM_DZ MAGURA V5 1m
60. 2024-03-26 00:29:46 Bark Hell UH1Y_DZ Jason 64m
61. 2024-03-26 00:23:08 Jason BTR90 Bark Hell 15m
62. 2024-03-26 00:22:51 Bark Hell UH1Y_DZ Jones 15m
63. 2024-03-25 21:27:22 Bark Hell Mi24_V Jones 524m
64. 2024-03-24 20:32:08 Bark Hell BTR90 Silgir 64m
65. 2024-03-24 20:05:33 Bark Hell Mi24_D Silgir 739m
66. 2024-03-24 19:49:58 Bark Hell Mi24_D Jones 143m
67. 2024-03-24 19:46:39 Bark Hell Mi24_D Jones 406m
68. 2024-03-24 17:39:35 josep Mk48_CCO_DZ Bark Hell 33m
69. 2024-03-24 17:38:02 Bark Hell RPG7V NeighImACarrot 30m
70. 2024-03-24 15:52:33 Haha Yes! vil_M110 Bark Hell 47m
71. 2024-03-24 15:51:29 Bark Hell Ka60_PMC Volkov 108m
72. 2024-03-21 18:50:19 Bark Hell BAF_FV510_D Jones 2701m
73. 2024-03-21 18:34:22 Bark Hell BMP3 Jones 829m
74. 2024-03-21 18:23:12 Bark Hell Ka60_PMC Jones 76m
75. 2024-03-21 18:18:50 Bark Hell Ka60_PMC Jones 82m
76. 2024-03-21 17:36:32 milkman AH1Z Bark Hell 191m
77. 2024-03-21 17:25:46 Jones M249_DZ Bark Hell 9m
78. 2024-03-20 19:47:16 Security UH1Y_DZ Bark Hell 101m
79. 2024-03-20 19:38:55 Security UH1Y_DZ Bark Hell 99m
80. 2024-03-20 18:36:43 Bark Hell CH_47F_EP1 Zulus 293m
81. 2024-03-20 18:29:57 Bark Hell Mi24_V Zulus 124m
82. 2024-03-20 18:20:22 Bark Hell CH_47F_EP1 MAGURA V5 105m
83. 2024-03-20 17:38:41 Bark Hell UH1Y_DZ Zulus 243m
84. 2024-03-20 17:13:27 Umax CH_47F_EP1 Bark Hell 439m
85. 2024-03-12 17:35:17 roka RH_hk417sdsp Bark Hell 118m
86. 2024-03-12 16:22:11 Bark Hell UH1Y mayor chornobayev 480m
87. 2024-03-12 15:43:11 Bark Hell BAF_FV510_W Bunker 370m
88. 2024-03-12 14:47:54 Bark Hell Mi24_V roka 2393m
89. 2024-03-12 14:25:04 Bark Hell Mi24_D_TK_EP1 roka 1273m
90. 2024-03-12 14:21:23 Bark Hell Mi24_D_TK_EP1 roka 1778m
91. 2024-03-09 22:36:48 Bark Hell Mi24_D_TK_EP1 Alex BTS 1015m
92. 2024-03-09 22:34:48 Bark Hell Mi24_D_TK_EP1 AlexGSM 26m
93. 2024-03-09 22:32:30 Bark Hell Mi24_D_TK_EP1 AlexGSM 608m
94. 2024-03-09 22:30:15 Bark Hell Mi24_D_TK_EP1 AlexGSM 805m
95. 2024-03-09 21:58:13 Jones Mk48_CCO_DZ Bark Hell 4m
96. 2024-03-09 21:50:21 Bark Hell T90 mayor chornobayev 294m
97. 2024-03-09 21:47:59 Bark Hell T90 AlexGSM 25m
98. 2024-03-09 21:35:45 Bark Hell T90 AlexGSM 202m
99. 2024-03-09 21:28:52 Bark Hell Mi24_D_TK_EP1 AlexGSM 154m
100. 2024-03-09 21:23:23 Bark Hell Mi24_D_TK_EP1 AlexGSM 363m
101. 2024-03-09 21:21:41 Bark Hell Mi24_D_TK_EP1 AlexGSM 383m
102. 2024-03-09 21:19:02 Bark Hell Mi24_D_TK_EP1 AlexGSM 1301m
103. 2024-03-09 21:15:30 Bark Hell Mi24_V Jones 1606m
104. 2024-03-09 21:09:44 Bark Hell Mi24_D_TK_EP1 AlexGSM 297m
105. 2024-03-09 21:00:29 Bark Hell Mi24_D_TK_EP1 Jones 77m
106. 2024-03-09 20:55:31 Bark Hell Mi24_D_TK_EP1 AlexGSM 1137m
107. 2024-03-09 20:53:22 Bark Hell Mi24_D_TK_EP1 Alex BTS 1388m
108. 2024-03-09 20:40:15 Bark Hell Mi24_V AlexGSM 169m
109. 2024-03-09 20:32:31 Bark Hell Mi24_V Jones 271m
110. 2024-03-09 20:31:46 Bark Hell Mi24_V Templario 158m
111. 2024-03-09 20:30:32 Bark Hell Mi24_V Jones 317m
112. 2024-03-09 20:28:34 Bark Hell Mi24_V Jones 97m
113. 2024-03-09 20:26:36 Bark Hell Mi24_V Jones 743m
114. 2024-03-09 20:26:36 Bark Hell Mi24_V Templario 739m
115. 2024-03-09 19:54:18 Bark Hell Mi24_V Templario 1037m
116. 2024-03-09 19:52:56 Bark Hell Mi24_V AlexGSM 1046m
117. 2024-03-09 19:18:22 Bark Hell Mi24_P Jones 1636m
118. 2024-03-07 20:54:09 Bark Hell Mi24_V mayor chornobayev 876m
119. 2024-03-05 21:11:49 Bark Hell Ka60_PMC AlexGSM 85m
120. 2024-03-05 21:03:03 Bark Hell Ka60_PMC mayor chornobayev 146m
121. 2024-03-05 20:52:22 Bark Hell Ka60_PMC AlexGSM 341m
122. 2024-03-05 20:50:31 Bark Hell Ka60_PMC AlexGSM 712m
123. 2024-03-05 19:50:17 Bark Hell UH1Y mayor chornobayev 1083m
124. 2024-03-03 21:45:08 Bark Hell Mi24_P mayor chornobayev 611m
125. 2024-03-03 21:40:13 Bark Hell Mi24_P AlexGSM 78m
126. 2024-03-03 21:35:11 Bark Hell Mi24_P Anammelech 190m
127. 2024-03-03 20:39:29 Bark Hell Mi24_P mayor chornobayev 2128m
128. 2024-03-02 23:30:28 Bark Hell M1A2_TUSK_MG Alex BTS 415m
129. 2024-03-02 23:19:34 Bark Hell Ka60_PMC Alex BTS 808m
130. 2024-03-02 23:16:57 Bark Hell Mi24_V Alex BTS 2353m
131. 2024-03-02 23:11:55 Bark Hell Ka60_PMC 100dbtovich 3298m
132. 2024-03-02 23:03:35 Bark Hell BMP3 mayor chornobayev 456m
133. 2024-03-02 23:00:37 Bark Hell BMP3 mayor chornobayev 56m
134. 2024-03-02 22:57:27 Bark Hell BMP3 mayor chornobayev 864m
135. 2024-03-02 22:52:19 Bark Hell BMP3 AlexGSM 2047m
136. 2024-03-02 22:34:35 Bark Hell Ka60_PMC Alex BTS 1609m
137. 2024-03-02 22:30:48 Bark Hell Ka60_PMC mayor chornobayev 969m
138. 2024-03-02 22:14:47 Bark Hell Ka60_PMC Alex BTS 1374m
139. 2024-03-02 22:14:46 Bark Hell Ka60_PMC AlexGSM 1357m
140. 2024-03-02 21:47:55 Bark Hell Ka60_PMC Alex BTS 1354m
141. 2024-03-02 20:52:02 Bark Hell Ka60_PMC Alex BTS 1677m
142. 2024-03-02 20:44:46 Bark Hell UH1Y AlexGSM 376m
143. 2024-03-02 20:05:42 Usuario AKM_DZ Bark Hell 52m
144. 2024-03-02 19:55:16 Bark Hell UH1Y_DZ suka 79m
145. 2024-03-02 19:44:21 Bark Hell UH1Y_DZ Usuario 160m
146. 2024-03-02 19:27:53 Bark Hell UH1Y_DZ liquidator 150m
147. 2024-03-02 19:14:44 Bark Hell AKM_DZ Usuario 60m
148. 2024-03-02 19:12:24 suka AKM_DZ Bark Hell 15m
149. 2024-02-25 22:28:46 Plotva M2A3_EP1 Bark Hell 888m
150. 2024-02-24 21:43:26 100dbtovich UH60M_EP1 Bark Hell 614m
151. 2024-02-24 21:32:49 Bark Hell UH1Y_DZ SOSO))) 324m
152. 2024-02-20 17:39:45 Bark Hell UH1Y_DZ DuXaN 126m
153. 2024-02-20 17:38:15 Bark Hell UH1Y_DZ 100dbtovich 138m
154. 2024-02-15 19:45:46 Hello Im Back UH1Y_DZ Bark Hell 422m
155. 2024-02-15 19:45:10 Bark Hell UH1Y JONES 843m
156. 2024-02-15 19:13:02 Bark Hell UH1Y_DZ Meemeli 492m
157. 2024-02-15 19:06:06 Bark Hell Ka60_PMC Meemeli 1028m
158. 2024-02-15 18:26:38 Bark Hell UH1Y_DZ JONES 185m
159. 2024-02-15 17:58:24 Bark Hell UH1Y_DZ JONES 344m
160. 2024-02-15 17:52:53 Meemeli UH1Y_DZ Bark Hell 416m
161. 2024-02-15 17:46:51 Plotva UH1Y_DZ Bark Hell 652m
162. 2024-02-15 17:23:51 Bark Hell UH1Y_DZ liquidator 163m
163. 2024-02-15 17:19:15 Meemeli UH1Y_DZ Bark Hell 233m
164. 2024-02-15 16:51:34 Meemeli UH1Y_DZ Bark Hell 273m
165. 2024-02-15 16:51:00 Bark Hell UH1Y_DZ Nick Abuzer 485m
166. 2024-02-15 16:43:57 Meemeli UH1Y_DZ Bark Hell 334m
167. 2024-02-14 18:42:07 JONES UH1Y_DZ Bark Hell 638m
168. 2024-02-14 18:27:09 Meemeli UH1Y_DZ Bark Hell 145m
169. 2024-02-14 18:22:51 Meemeli UH1Y_DZ Bark Hell 405m
170. 2024-02-13 19:38:44 Bark Hell Ka60_PMC Plotva 351m
171. 2023-11-14 19:24:57 Bark Hell BAF_FV510_W roka 1874m
172. 2023-11-14 19:08:29 Bark Hell Mi24_P roka 1004m
173. 2023-11-14 18:54:44 Bark Hell BAF_FV510_W roka 1873m
174. 2023-11-14 18:46:50 Bark Hell Ka60_PMC Kingpin 802m
175. 2023-11-14 18:44:59 Bark Hell Ka60_PMC Dynamic 1948m
176. 2023-11-13 21:40:23 Bark Hell Mi17_rockets_RU andy 556m
177. 2023-11-12 23:04:17 Bark Hell Mi24_V ARMED FORCES OF UKRAINE 3409m
178. 2023-11-12 22:32:35 Bark Hell Ka60_PMC ARMED FORCES OF UKRAINE 661m
179. 2023-11-12 21:55:52 Bark Hell Mi24_V Zulus 2277m
180. 2023-11-12 21:27:36 Bark Hell m107_DZ ARMED FORCES OF UKRAINE 8m
181. 2023-11-12 21:12:54 Bark Hell Mi17_rockets_RU ARMED FORCES OF UKRAINE 340m
182. 2023-11-12 21:06:01 Bark Hell Mi17_rockets_RU ARMED FORCES OF UKRAINE 622m
183. 2023-11-12 21:03:22 Bark Hell Mi17_rockets_RU ARMED FORCES OF UKRAINE 354m
184. 2023-11-12 20:58:32 Bark Hell Mi17_rockets_RU ARMED FORCES OF UKRAINE 555m
185. 2023-11-12 20:49:32 Bark Hell Mi17_rockets_RU ARMED FORCES OF UKRAINE 943m
186. 2023-11-12 20:38:32 Bark Hell Mi17_rockets_RU Chikki 532m
187. 2023-11-12 20:32:55 Bark Hell Mi17_rockets_RU Chikki 258m
188. 2023-11-12 20:27:49 Bark Hell Mi17_rockets_RU Chikki 2443m
189. 2023-11-12 20:27:31 Bark Hell Mi17_rockets_RU ARMED FORCES OF UKRAINE 2960m
190. 2023-11-12 17:12:41 Bark Hell Mi24_V roka 1893m
191. 2023-11-12 17:11:08 Bark Hell Mi24_V demon 148m
192. 2023-11-12 17:09:27 Bark Hell Mi24_V demon 2973m
193. 2023-11-12 17:09:27 Bark Hell Mi24_V ALTYN 3002m
194. 2023-11-12 17:06:49 Bark Hell Mi24_V demon 1905m
195. 2023-11-12 16:54:17 Bark Hell Mi24_V roka 1205m
196. 2023-11-11 20:15:19 Bark Hell Ka60_PMC Kingpin 559m
197. 2023-11-09 21:33:55 Bark Hell Mi24_V roka 596m
198. 2023-11-09 21:30:22 Bark Hell Mi24_V AlexGSM 531m
199. 2023-11-09 21:28:10 Bark Hell Mi24_D_TK_EP1 Alex BTS 1078m
200. 2023-11-09 21:27:51 Bark Hell Mi24_D_TK_EP1 AlexGSM 796m
201. 2023-11-09 21:24:11 Bark Hell Mi24_D_TK_EP1 AlexGSM 495m
202. 2023-11-09 20:53:41 Bark Hell Mi24_V roka 69m
203. 2023-11-07 22:34:29 Butters UH1Y_DZ Bark Hell 669m
204. 2023-11-07 22:25:28 Butters UH1Y_DZ Bark Hell 220m
205. 2023-11-07 22:19:08 Bark Hell Mi24_D_TK_EP1 roka 1985m
206. 2023-11-07 21:38:21 Bark Hell UH1Y_DZ . 394m
207. 2023-11-07 20:06:00 Bark Hell Mi24_D_TK_EP1 roka 2022m
208. 2023-11-07 18:12:08 Bark Hell Ka60_PMC ARMED FORCES OF UKRAINE 3045m
209. 2023-11-07 17:12:43 Bark Hell Mi24_V Grendevald 660m
210. 2023-11-07 16:29:45 Bark Hell Ka60_PMC roka 868m
211. 2023-11-07 16:25:21 Bark Hell Ka60_PMC roka 878m
212. 2023-11-07 16:14:18 Bark Hell Mi24_D_TK_EP1 roka 942m
213. 2023-11-07 15:25:28 Bark Hell BMP3 roka 3320m
214. 2023-11-06 21:58:24 Bark Hell UH1Y demon 3265m
215. 2023-11-06 13:54:14 Bark Hell Anzio_20_DZ demon 2778m
216. 2023-11-06 12:41:35 Bark Hell Mi24_V roka 430m
217. 2023-11-06 11:57:23 Bark Hell Mi24_D_TK_EP1 roka 824m
218. 2023-11-06 11:25:53 demon BTR90 Bark Hell 215m
219. 2023-11-05 23:12:26 Bark Hell UH1Y_DZ BlackAttack 592m
220. 2023-11-05 23:09:09 Bark Hell UH1Y_DZ BlackAttack 362m
221. 2023-11-05 21:50:05 Bark Hell MeleeCrowbar Alex BTS 2m
222. 2023-11-05 21:43:44 Bark Hell M1A2_TUSK_MG Alex BTS 23m
223. 2023-11-05 21:40:16 Bark Hell AKM_DZ Jones 68m
224. 2023-11-05 21:24:55 Bark Hell UH1Y demon 465m
225. 2023-11-05 21:01:39 Bark Hell Mi24_V ARMED FORCES OF UKRAINE 2677m
226. 2023-11-05 20:53:14 Bark Hell Mi24_D_TK_EP1 ARMED FORCES OF UKRAINE 379m
227. 2023-11-05 20:52:17 Bark Hell Mi24_D_TK_EP1 Alex BTS 333m
228. 2023-11-05 20:48:20 Bark Hell Mi24_V ARMED FORCES OF UKRAINE 574m
229. 2023-11-05 20:45:58 Bark Hell Mi24_V ARMED FORCES OF UKRAINE 120m
230. 2023-11-05 20:45:16 Bark Hell Mi24_V Alex BTS 465m
231. 2023-11-05 20:32:49 Bark Hell M1A2_TUSK_MG ARMED FORCES OF UKRAINE 12m
232. 2023-10-29 23:10:39 Bark Hell M1A2_TUSK_MG andy 1274m
233. 2023-10-29 21:53:14 Bark Hell Mi24_V Zulus 280m
234. 2023-10-29 21:47:31 Bark Hell Mi24_V Zulus 315m
235. 2023-10-29 21:38:20 Bark Hell Mi24_D_TK_EP1 andy 344m
236. 2023-10-29 21:19:22 Bark Hell Mi24_V Prometheus 819m
237. 2023-10-29 20:30:49 shaitan Anzio_20_DZ Bark Hell 1462m
238. 2023-10-28 21:55:49 Bark Hell SCAR_H_LNG_Sniper_SD .cal 408 151m
239. 2023-10-28 21:47:41 ты плохой Mk48_DZ Bark Hell 322m
240. 2023-10-28 21:12:45 Bark Hell BTR90 matve 597m
241. 2023-10-28 21:02:05 Bark Hell BTR90 matve 255m
242. 2023-10-27 23:00:43 Bark Hell BTR90 andy 2595m
243. 2023-10-27 22:32:58 Bark Hell MeleeHatchet Chikki 4m
244. 2023-10-27 22:22:52 Bark Hell MeleeCrowbar D.B.C Roland 2m
245. 2023-10-27 22:16:36 Bark Hell SCAR_H_LNG_Sniper_SD andy 73m
246. 2023-10-27 21:35:43 Bark Hell Ka60_PMC andy 1142m
247. 2023-10-27 21:14:42 Bark Hell BTR90 QueenAnne`sRevenge 272m
248. 2023-10-27 18:19:14 Bark Hell BTR90 Chikki 408m
249. 2023-10-25 21:58:03 Bark Hell Mi24_D_TK_EP1 Chikki 265m
250. 2023-10-25 21:57:14 Bark Hell Mi24_D_TK_EP1 andy 574m
251. 2023-10-25 21:45:14 Bark Hell Mi24_D_TK_EP1 andy 400m
252. 2023-10-25 21:44:32 Bark Hell Mi24_D_TK_EP1 Chikki 174m
253. 2023-10-25 21:37:22 Bark Hell Mi24_V Chikki 377m
254. 2023-10-25 21:26:41 Bark Hell Ka60_PMC Chikki 231m
255. 2023-10-25 21:23:25 Bark Hell Ka60_PMC andy 330m
256. 2023-10-25 20:48:16 Bark Hell BTR90 AlexGSM 100m
257. 2023-10-25 20:40:47 Bark Hell UH1Y_DZ Jones 248m
258. 2023-10-25 20:38:57 Bark Hell BTR90 Chikki 328m
259. 2023-10-25 20:38:39 Bark Hell BTR90 andy 454m
260. 2023-10-25 20:38:09 Bark Hell BTR90 Jones 115m
261. 2023-10-25 17:55:19 Bark Hell UH1Y_DZ Jones 181m
262. 2023-10-25 15:56:28 Bark Hell Ka60_PMC Jones 320m
263. 2023-10-23 21:46:43 Bark Hell Ka60_PMC matve 455m
264. 2023-10-23 21:45:23 Bark Hell Ka60_PMC Chuck Norris 224m
265. 2023-10-23 21:43:38 Bark Hell Ka60_PMC matve 125m
266. 2023-10-23 21:41:44 Bark Hell Ka60_PMC matve 889m
267. 2023-10-23 21:33:14 Bark Hell Ka60_PMC Jieb 264m
268. 2023-10-23 21:26:27 Bark Hell Ka60_PMC matve 447m
269. 2023-10-23 21:13:57 Bark Hell Mi24_V matve 2774m
270. 2023-10-23 21:11:45 Bark Hell Mi24_V matve 166m
271. 2023-10-23 21:09:07 Bark Hell Mi24_V matve 2331m
272. 2023-10-23 18:56:12 Bark Hell SCAR_H_LNG_Sniper_SD Jones 270m
273. 2023-10-23 18:38:24 Bark Hell UH1Y Jones 3359m
274. 2023-10-22 21:40:11 Bark Hell UH1Y andy 368m
275. 2023-10-22 21:39:41 Bark Hell UH1Y Chikki 124m
276. 2023-10-22 21:35:32 Chikki RH_hk417sdsp Bark Hell 120m
277. 2023-10-22 21:34:07 Bark Hell AKM_DZ D.B.C Roland 18m
278. 2023-10-22 21:26:22 Bark Hell AKM_DZ Chikki 122m
279. 2023-10-22 21:22:04 Bark Hell BTR90 Chikki 223m
280. 2023-10-22 21:20:36 Bark Hell BTR90 D.B.C Roland 87m
281. 2023-10-22 21:20:17 Bark Hell BTR90 andy 33m
282. 2023-10-22 19:58:33 Bark Hell BTR90 Jones 101m
283. 2023-10-21 16:44:55 Bark Hell M1A2_TUSK_MG matve 740m
284. 2023-10-21 16:24:20 Bark Hell Mi24_D_TK_EP1 matve 583m
285. 2023-10-21 16:10:20 Bark Hell UH1Y matve 149m
286. 2023-10-21 15:28:25 Bark Hell Mi24_D_TK_EP1 Alex BTS 1482m
287. 2023-10-08 19:49:39 Bark Hell Ka60_PMC Jake Woods 441m
288. 2023-10-05 17:10:18 Bark Hell Ka60_PMC Wolf 215m
289. 2023-10-05 17:08:04 Bark Hell BTR90 Wolf 185m
290. 2023-10-05 17:05:18 Bark Hell Ka60_PMC Zet 307m
291. 2023-10-05 16:51:02 Bark Hell Ka60_PMC Zet 522m
292. 2023-10-05 16:11:14 Bark Hell BTR90 Zet 184m
293. 2023-10-05 15:52:21 Bark Hell UH60M_EP1 Wolf 228m
294. 2023-10-03 15:16:24 Bark Hell BAF_FV510_W Jones 570m
295. 2023-10-03 15:15:15 Bark Hell BAF_FV510_W crash 258m
296. 2023-09-26 19:13:08 Bark Hell Mi24_V ARMED FORCES OF UKRAINE 605m
297. 2023-09-26 19:03:00 Bark Hell Mi24_V ARMED FORCES OF UKRAINE 2348m
298. 2023-09-26 18:42:19 Bark Hell Mi24_D_TK_EP1 matve 1183m
299. 2023-09-25 17:47:41 Bark Hell M1A2_TUSK_MG Jones 30m
300. 2023-09-25 17:44:08 Bark Hell M1A2_TUSK_MG Jones 29m
301. 2023-09-25 17:40:41 Bark Hell M1A2_TUSK_MG Jones 18m
302. 2023-09-23 21:13:40 Bark Hell BMP3 Jake Woods 479m
303. 2023-09-23 17:14:02 Bark Hell Ka60_PMC Templario 432m
304. 2023-09-12 19:34:46 Bark Hell M110_TWS_EP1 Jones 245m
305. 2023-09-09 21:40:27 Bark Hell MeleeHatchet Gospel 2m
306. 2023-09-09 21:29:35 Bark Hell UH1Y Silgir 220m
307. 2023-09-09 21:26:55 Bark Hell UH1Y BigFredi 135m
308. 2023-09-09 21:11:15 Bark Hell UH1Y Gospel 269m
309. 2023-09-09 21:02:33 Bark Hell UH1Y Gospel 240m
310. 2023-09-09 20:59:39 Bark Hell UH1Y BigFredi 1197m
311. 2023-09-09 20:51:48 Bark Hell UH1Y BigFredi 153m
312. 2023-09-09 19:55:26 Bark Hell Mi24_V ARMED FORCES OF UKRAINE 171m
313. 2023-09-09 19:45:20 Bark Hell HMMWV_Avenger Gospel 115m
314. 2023-09-09 19:28:48 Bark Hell Ka60_PMC Gospel 113m
315. 2023-09-09 19:16:31 Bark Hell Ka60_PMC ARMED FORCES OF UKRAINE 393m
316. 2023-09-09 19:12:12 Bark Hell Ka60_PMC ARMED FORCES OF UKRAINE 875m
317. 2023-09-09 18:48:56 Bark Hell Mi24_D_TK_EP1 ARMED FORCES OF UKRAINE 227m
318. 2023-09-09 18:36:14 Bark Hell Mi24_V ARMED FORCES OF UKRAINE 725m
319. 2023-09-09 18:33:35 Bark Hell Mi24_V ARMED FORCES OF UKRAINE 512m
320. 2023-09-09 18:31:24 Bark Hell Mi24_V ARMED FORCES OF UKRAINE 3138m
321. 2023-09-09 17:49:32 Bark Hell M1A2_TUSK_MG AlexGSM 1494m
322. 2023-09-09 17:43:42 Bark Hell M1A2_TUSK_MG AlexGSM 1955m
323. 2023-09-09 17:17:46 Bark Hell Ka60_PMC Alex BTS 181m
324. 2023-09-09 17:14:16 Bark Hell Ka60_PMC AlexGSM 180m
325. 2023-09-09 17:05:25 Bark Hell Ka60_PMC Alex BTS 1188m
326. 2023-09-09 17:05:24 Bark Hell Ka60_PMC AlexGSM 1215m
327. 2023-09-04 20:32:02 Bark Hell Ka60_PMC Jones 408m
328. 2023-09-04 20:30:02 Bark Hell Ka60_PMC Jones 256m
329. 2023-09-04 20:04:54 PLAYEr AKM_DZ Bark Hell 54m
330. 2023-09-04 19:28:19 Bark Hell Ka60_PMC Jones 551m
331. 2023-09-04 19:17:22 Bark Hell Ka60_PMC PLAYEr 1089m
332. 2023-09-04 19:12:45 Bark Hell Ka60_PMC MRAK666 989m
333. 2023-08-30 22:46:56 Bark Hell BAF_FV510_W TODDY 634m
334. 2023-08-30 22:44:25 Bark Hell Groza9_Sniper_SD_DZ TODDY 6m
335. 2023-08-29 19:04:45 Bark Hell BTR90 PLAYEr 105m
336. 2023-08-28 21:34:32 Bark Hell M1A1_US_DES_EP1 Bob Lee Swagger 52m
337. 2023-08-28 21:33:29 Bark Hell M1A1_US_DES_EP1 drugo 312m
338. 2023-08-27 22:55:00 Bark Hell Ka60_PMC Crash 184m
339. 2023-08-27 22:53:13 Bark Hell Ka60_PMC Jones 951m
340. 2023-08-27 22:42:30 Bark Hell Ka60_PMC Chikki 1426m
341. 2023-08-27 22:38:52 Bark Hell Ka60_PMC andy 1382m
342. 2023-08-26 23:18:44 Bark Hell Ka60_PMC andy 414m
343. 2023-08-26 23:16:58 Bark Hell Ka60_PMC Chikki 1449m
344. 2023-08-26 22:58:19 Bark Hell Ka60_PMC TODDY 1456m
345. 2023-08-26 22:42:25 Bark Hell Ka60_PMC TODDY 693m
346. 2023-08-26 22:40:28 Bark Hell Ka60_PMC TODDY 2807m
347. 2023-08-26 22:37:29 Bark Hell Ka60_PMC andy 722m
348. 2023-08-26 22:34:55 Bark Hell Ka60_PMC TODDY 108m
349. 2023-08-26 22:29:11 Bark Hell Ka60_PMC TODDY 1525m
